<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Bullion Gold</title>
	<atom:link href="http://www.silverbulliongold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverbulliongold.com</link>
	<description>Real Money, more than Currency</description>
	<lastBuildDate>Sun, 13 Nov 2011 00:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Casey and Turk&#8230; Brilliant</title>
		<link>http://www.silverbulliongold.com/528/casey-and-turk-brilliant/</link>
		<comments>http://www.silverbulliongold.com/528/casey-and-turk-brilliant/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:49:20 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Video's]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Turk]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=528</guid>
		<description><![CDATA[Hi everyone... Dean here. how are you today? This is brilliant and worth watching all the way through.... enjoy]]></description>
			<content:encoded><![CDATA[<p>Hi everyone... Dean here. how are you today?</p>
<p>This is brilliant and worth watching all the way through....</p>
<p>enjoy</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/hSyJjC_jBWQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/528/casey-and-turk-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner and Taxes</title>
		<link>http://www.silverbulliongold.com/519/dinner-and-taxes/</link>
		<comments>http://www.silverbulliongold.com/519/dinner-and-taxes/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:29:05 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Author Unknown]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[College Instructor]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Daily Meal]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fair Share]]></category>
		<category><![CDATA[Four Men]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pay Taxes]]></category>
		<category><![CDATA[Restaurant Owner]]></category>
		<category><![CDATA[Retired College]]></category>
		<category><![CDATA[Sixth Man]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Tenth Man]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=519</guid>
		<description><![CDATA[Hi everyone.. Dean here. Thanks for joining me again. I got this email a while ago and thought I'd share it with you all. Enjoy Author: Unknown I was having lunch with one of my favorite clients last week and the conversation turned to the government's recent round of tax cuts. "I'm opposed to those [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone.. Dean here.</p>
<p>Thanks for joining me again. I got this email a while ago and thought I'd share it with you all. </p>
<p>Enjoy</p>
<p>Author: Unknown</p>
<p>I was having lunch with one of my favorite clients last week and the conversation turned to the government's recent round of tax cuts.</p>
<p>"I'm opposed to those tax cuts," the retired college instructor declared, "because they benefit the rich. The rich get much more money back than ordinary taxpayers like you and me and that's not fair.'"</p>
<p>"But the rich pay more in the first place," I argued, "so it stands to reason that they'd get more money back."</p>
<p>I could tell that my friend was unimpressed by this meager argument. So I said to him, "let's put tax cuts in terms everyone can understand."</p>
<p>"Suppose that every day 10 men go to a restaurant for dinner. The bill for all ten comes to $100. If it was paid the way we pay our taxes, the first four men would pay nothing; the fifth would pay $1; the sixth would pay $3; the seventh $7; the eighth $12; the ninth $18. The tenth man (the richest) would pay $59."</p>
<p>The 10 men ate dinner in the restaurant every day and seemed quite happy with the arrangement until the owner threw them a curve. "Since you are all such good customers," he said, "I'm going to reduce the cost of your daily meal by $20." Now dinner for the 10 only costs $80. The first four are unaffected. They still eat for free. Can you figure out how to divvy up the $20 savings among the remaining six so that everyone gets his fair share? The men realize that $20 divided by 6 is $3.33, but if they subtract that from everybody's share, then the fifth man and the sixth man would end up being paid to eat their meal.</p>
<p>The restaurant owner suggested that it would be fair to reduce each man's bill by roughly the same percentage, being sure to give each a break, and he proceeded to work out the amounts each should pay. And so now the fifth man paid nothing, the sixth pitched in $2, the seventh paid $5, the eighth paid $9, the ninth paid $12, leaving the tenth man with a bill of $52 instead of $59.</p>
<p>Outside the restaurant, the men began to compare their savings. "I only got a dollar out of the $20," complained the sixth man, pointing to the tenth, "and he got $7!"</p>
<p>"Yeah, that's right," exclaimed the fifth man. "I only saved a dollar, too. It's unfair that he got seven times more than me!"</p>
<p>"That's true," shouted the seventh man. "Why should he get $7 back when I got only $2? The wealthy get all the breaks!"</p>
<p>"Wait a minute," yelled the first four men in unison. "We didn't get anything at all. The system exploits the poor."</p>
<p>Then, the nine men surrounded the tenth man (the richest one, paying the most) and beat him up. The next night the richest man didn't show up for dinner, so now the nine men sat down and ate without him. But when it came time to pay the bill, they discovered something important. They were $52 short!</p>
<p>"And that, boys, girls and college instructors, is how America's tax system works. The people who pay the highest taxes get the most benefit from a tax reduction. Tax them too much, attack them for being wealthy, and they just may not show up at the table any more. There are lots of good restaurants in Switzerland and the Caribbean."</p>
<p>So this is how the story goes that has been passed around the internet via email, however, here is the mathematical twist.... </p>
<p><em>The people who pay the highest taxes get the most benefit from a tax reduction.<br />
The tenth man (the richest) didn't benefit in the story...He went from paying 59% of the bill to 65% of the bill.</p>
<p>The restaurant owner suggested that it would be fair to reduce each man's bill by roughly the same percentage, being sure to give each a break, ...that would be 20%.</p>
<p>The owner reduced the price by 20%. The "rich man's" part of the bill should have been $47.20, the ninth would have been $14.40, eighth-$9.60, seventh-$5.60, sixth-$2.40, fifth-$0.80.....</p>
<p>If I were the "rich man", after the owner tried to pull a fast one on me like that I wouldn't go back either....</em></p>
<p>The rich man didn't really benefit even by the story's convoluted math, or did he? This story is really wide open for interpretation. It really depends on the how your thinking process filters the information. So, with that said, feel free to come to your own conclusion.</p>
<p>Observation: most people want to enjoy the benefits of being wealthy, however, few are willing to make the sacrifices, take the calculated risks, put in the hard work by educating themselves, working on and transforming their mindset from a sense  of lack (abuse of rights demanding a hand out) to abundance (there is plenty go around therefore I have the right and will make it happen) required to become wealthy. For true confirmation simply read a few autobiographies. </p>
<p>have a great day</p>
<p>Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/519/dinner-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Maloney interview</title>
		<link>http://www.silverbulliongold.com/515/mike-maloney-interview/</link>
		<comments>http://www.silverbulliongold.com/515/mike-maloney-interview/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:44:33 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Video's]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Mike Dean]]></category>
		<category><![CDATA[Mike Maloney]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=515</guid>
		<description><![CDATA[Hi This is a pretty cool interview with Mike Maloney. Enjoy Dean]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>This is a pretty cool interview with Mike Maloney.</p>
<p>Enjoy</p>
<p>Dean</p>
<p><iframe width="460" height="275" src="http://www.youtube.com/embed/gNdi4RsaIgE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/515/mike-maloney-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Wrap</title>
		<link>http://www.silverbulliongold.com/513/metals-wrap/</link>
		<comments>http://www.silverbulliongold.com/513/metals-wrap/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:59:54 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Reminder]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=513</guid>
		<description><![CDATA[Hi everyone, Dean here, thanks for joining me again. Just a reminder to visit King World News for this weeks "Metals Wrap". Also while you are on the site, I recommend you visit the recent James Turk interview on the blog... very interesting forecasts for the coming weeks. enjoy Dean]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Dean here, thanks for joining me again.</p>
<p>Just a reminder to visit <a href="http://www.kingworldnews.com/kingworldnews/Broadcast/Entries/2011/8/27_KWN_Weekly_Metals_Wrap.html" target="_blank">King World News for this weeks "Metals Wrap"</a>. Also while you are on the site, I recommend you visit the recent James Turk interview on the blog... very interesting forecasts for the coming weeks.</p>
<p>enjoy</p>
<p>Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/513/metals-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Maloney ~ The Full Story</title>
		<link>http://www.silverbulliongold.com/511/mike-maloney-the-full-story/</link>
		<comments>http://www.silverbulliongold.com/511/mike-maloney-the-full-story/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:58:14 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Video's]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Mike Maloney]]></category>
		<category><![CDATA[World Finance]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=511</guid>
		<description><![CDATA[Hi everyone Dean here, thanks for joining me again. Lots happening in the world of finance at the moment. Here is the full story from Mike. You are going to love this. enjoy Dean]]></description>
			<content:encoded><![CDATA[<p>Hi everyone</p>
<p>Dean here, thanks for joining me again.</p>
<p>Lots happening in the world of finance at the moment. Here is the full story from Mike. You are going to love this.</p>
<p>enjoy</p>
<p>Dean</p>
<p><iframe width="460" height="245" src="http://www.youtube.com/embed/tj2s6vzErqY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/511/mike-maloney-the-full-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Dillard</title>
		<link>http://www.silverbulliongold.com/504/mike-dillard/</link>
		<comments>http://www.silverbulliongold.com/504/mike-dillard/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:35:05 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Video's]]></category>
		<category><![CDATA[Affiliate Network]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Mike Dean]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Replay]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=504</guid>
		<description><![CDATA[Hi Everyone, Dean here, thanks for joining me again. I just enjoyed an interesting webinar hosted by Mike Dillard. I immediately joined his affiliate network. You can check out the replay here.]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Dean here, thanks for joining me again.</p>
<p>I just enjoyed an interesting webinar hosted by Mike Dillard. <a href="http://theelevationgroup.net/presentation/register.php?a_aid=8fe1f3d7&amp;amp;a_bid=290b868b" target="_blank">I immediately joined his affiliate network. You can check out the replay here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/504/mike-dillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance is futile</title>
		<link>http://www.silverbulliongold.com/508/resistance-is-futile/</link>
		<comments>http://www.silverbulliongold.com/508/resistance-is-futile/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:38:41 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[All Time Highs]]></category>
		<category><![CDATA[Dean Workman]]></category>
		<category><![CDATA[Equal One]]></category>
		<category><![CDATA[Falling By The Wayside]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[Magic Number]]></category>
		<category><![CDATA[Massive Move]]></category>
		<category><![CDATA[Ounce Of Gold]]></category>
		<category><![CDATA[Price Of Silver]]></category>
		<category><![CDATA[Price Of Silver And Gold]]></category>
		<category><![CDATA[Price Projection]]></category>
		<category><![CDATA[Profit Taking]]></category>
		<category><![CDATA[Psychological Barrier]]></category>
		<category><![CDATA[Resistance Level]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Silver And Gold]]></category>
		<category><![CDATA[Usd Price]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=508</guid>
		<description><![CDATA[Hi everyone, Dean Workman here, thanks for joining me again. With all the turmoil in the global financial markets, it seems that the resistance levels in both Gold and Silver are falling by the wayside. The price suppressors of Silver have tried long and hard to hold Silver below the $50 USD price point, and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, Dean Workman here, thanks for joining me again.</p>
<p>With all the turmoil in the global financial markets, it seems that the resistance levels in both Gold and Silver are falling by the wayside. The price suppressors of Silver have tried long and hard to hold Silver below the $50 USD price point, and the big question is this.... "will we see Silver break free to new all time highs?"</p>
<p>If you have been studying the financial markets for even a short time you will know that it is not a matter of "will" but "when will" this resistance point of $50 USD be broken. The next obvious question is where will silver go to in price once this psychological barrier is broken and where will the next "resistance" level be? $60? $80? $100?</p>
<p>Gold continues to smash through all previous resistance. Who would have thought that Jim Sinclair's $1764 price projection would have been achieved in the summer trading months of 2011. Gold sailed passed this magic number and really hasn't looked back. Will there be a consolidation in the gold price soon? I ask that question because usually after such a massive move like we experienced this week (gold gaining over $100 in just one week) there is usually profit taking and a sell off down to previous support. This time though, I just don't know if it will happen. Time will tell as it always does, however, those who were waiting for gold to go back to the $1540's support may as well get over it and reset their projections.</p>
<p>So, back to silver... where to from here?</p>
<p>Looking at the historical link in the price of Silver and Gold, some suggest that the Silver to Gold ratio will soon return to 16:1 (sixteen ounces of silver to equal one ounce of gold). If this is true and the ratio does start to move back from it's present ratio of about 43:1, with gold at about $1840 this would mean that Silver has a true value of $115. Even if the ratio returns to the 33:1 it hit a few months ago, the case for at least $55 silver is not only valid but almost a given.</p>
<p>At the end of the day we all make our own decisions and need to be mature enough to accept responsibility for our own actions and decisions. With that said, the greatest wealth transfer in history is clearly under way, I know where I'm investing. How about you?</p>
<p>enjoy your day</p>
<p>Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/508/resistance-is-futile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest from James Turk and Eric Sprott</title>
		<link>http://www.silverbulliongold.com/501/the-latest-from-james-turk-and-eric-sprott/</link>
		<comments>http://www.silverbulliongold.com/501/the-latest-from-james-turk-and-eric-sprott/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:29:03 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Video's]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Silver Price]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=501</guid>
		<description><![CDATA[Hi everyone Dean here, thanks for joining me again. Lots happening on the planet, enjoy this update from the Silver Experts. Dean Silver price update from James Turk and Eric Sprott]]></description>
			<content:encoded><![CDATA[<p>Hi everyone</p>
<p>Dean here, thanks for joining me again.</p>
<p>Lots happening on the planet, enjoy this update from the Silver Experts.</p>
<p>Dean</p>
<p><object height="445" width="540"><param name="movie" value="http://www.youtube.com/v/HHXdO7MrIWI?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed height="445" width="540" src="http://www.youtube.com/v/HHXdO7MrIWI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object><br /><a href="http://www.goldmoney.com/video/silver-price-update-from-james-turk-and-eric-sprott.html">Silver price update from James Turk and Eric Sprott</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/501/the-latest-from-james-turk-and-eric-sprott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Budget</title>
		<link>http://www.silverbulliongold.com/498/a-budget/</link>
		<comments>http://www.silverbulliongold.com/498/a-budget/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:54:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget Surplus]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[John F Kennedy]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=498</guid>
		<description><![CDATA[Hi everyone, Dean here, thanks for joining me again.... food for thought... "The soundest way to raise revenues in the long run is to cut taxes now. The purpose of cutting taxes now is... to achieve the more prosperous, expanding economy which can bring a budget surplus." -- John F. Kennedy --]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Dean here, thanks for joining me again.... food for thought...</p>
<p>"The soundest way to raise revenues in the long run is to cut taxes now. The purpose of cutting taxes now is... to achieve the more prosperous, expanding economy which can bring a budget surplus."</p>
<p>-- John F. Kennedy --</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/498/a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,4,3,2,1&#8212;BlastOff Silver and Gold</title>
		<link>http://www.silverbulliongold.com/495/54321-blastoff-silver-and-gold/</link>
		<comments>http://www.silverbulliongold.com/495/54321-blastoff-silver-and-gold/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:30:00 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Ordinary Summer]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Silver And Gold]]></category>
		<category><![CDATA[Support And Resistance]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[Wedge Formation]]></category>

		<guid isPermaLink="false">http://www.silverbulliongold.com/?p=495</guid>
		<description><![CDATA[Hi Everyone, Dean here, Thanks for joining me again. With the support and resistance trading window on Silver narrowing into a wedge formation over the last few weeks, the pullback that we expected and experienced in May seems all but complete. Where do we go from here? Some commentators and experts seem to think that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone, Dean here, </p>
<p>Thanks for joining me again.</p>
<p>With the support and resistance trading window on Silver narrowing into a wedge formation over the last few weeks, the pullback that we expected and experienced in May seems all but complete. </p>
<p>Where do we go from here? Some commentators and experts seem to think that the usual summer trading will ensue however, I don't think this will be the case. Why? this is no ordinary summer. There are just too many variables left incomplete. The debt ceiling and the uncertainty in the Eurozone to mention just two. James Turk has suggested that the recent consolidation is basically a launching pad for Gold and Silver to launch like a rocket over the summer. I totally agree with him. </p>
<p>Take your positions and lock in your price around $33 to $35 while you can and hang on... Next stop is about $40 for Silver and $1600 for Gold.</p>
<p>enjoy </p>
<p>Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulliongold.com/495/54321-blastoff-silver-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

